SolverStatistics-yass-KenyamSetA
From Sokoban Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | ;Program: YASS 2. | + | ;Program: YASS 2.141 - Sokoban YASC 1.638 |
;RAM: 1024 MiB | ;RAM: 1024 MiB | ||
;Computer: Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM | ;Computer: Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM | ||
| Line 7: | Line 7: | ||
Task Time Plugin Result Moves Pushes Level | Task Time Plugin Result Moves Pushes Level | ||
| - | 1 YASS 2. | + | 1 YASS 2.141 OK 294 53 Origin |
| - | 2 YASS 2. | + | 2 YASS 2.141 OK 231 43 minus-plus |
| - | 3 00:00: | + | 3 00:00:11 YASS 2.141 OK 802 170 H is 8th |
| - | 4 YASS 2. | + | 4 YASS 2.141 OK 416 93 Go Ahead ! |
| - | 5 YASS 2. | + | 5 YASS 2.141 OK 409 60 Dance In The Hall |
| - | 6 00:00:03 YASS 2. | + | 6 00:00:03 YASS 2.141 OK 261 68 Cross I |
| - | 7 00:00:05 YASS 2. | + | 7 00:00:05 YASS 2.141 OK 686 117 Conveyor Belt |
| - | 8 00:01: | + | 8 00:01:29 YASS 2.141 OK 583 156 Double Vision |
| - | 9 00:00:02 YASS 2. | + | 9 00:00:02 YASS 2.141 OK 331 42 Checker I |
| - | 10 00:00:03 YASS 2. | + | 10 00:00:03 YASS 2.141 OK 214 33 Cross II |
| - | 11 YASS 2. | + | 11 YASS 2.141 OK 278 46 minus-plus zero |
| - | 12 00:00:01 YASS 2. | + | 12 00:00:01 YASS 2.141 OK 373 82 back and forth |
| - | 13 YASS 2. | + | 13 YASS 2.141 OK 134 28 one more push |
| - | 14 00:00:01 YASS 2. | + | 14 00:00:01 YASS 2.141 OK 473 73 one line above |
| - | 15 00:01: | + | 15 00:01:11 YASS 2.141 OK 1217 216 Double Detour |
| - | 16 YASS 2. | + | 16 YASS 2.141 OK 232 54 Retrogression |
| - | 17 YASS 2. | + | 17 YASS 2.141 OK 467 93 Compact Composition I |
| - | 18 YASS 2. | + | 18 YASS 2.141 OK 391 74 Waltz I |
| - | 19 00:00:13 YASS 2. | + | 19 00:00:13 YASS 2.141 OK 270 58 Trespass |
| - | 20 00:05: | + | 20 00:05:59 YASS 2.141 Unsolved Inspiration |
| - | 21 00:00:02 YASS 2. | + | 21 00:00:02 YASS 2.141 OK 289 64 Compact Composition II |
| - | 22 00:04: | + | 22 00:04:16 YASS 2.141 OK 1253 190 Maru-o brothers |
| - | 23 YASS 2. | + | 23 YASS 2.141 OK 367 45 'LL' |
| - | 24 00:00: | + | 24 00:00:07 YASS 2.141 OK 945 110 Turtle |
| - | 25 00:01: | + | 25 00:01:07 YASS 2.141 OK 568 94 Two-fold |
| - | 26 YASS 2. | + | 26 YASS 2.141 OK 557 104 CR I |
| - | 27 00:00: | + | 27 00:00:17 YASS 2.141 OK 367 78 Pelican |
| - | 28 YASS 2. | + | 28 YASS 2.141 OK 359 74 CR II |
| - | 29 YASS 2. | + | 29 YASS 2.141 OK 155 20 Checker II |
| - | 30 YASS 2. | + | 30 YASS 2.141 OK 481 63 Waterfowl |
| - | 31 YASS 2. | + | 31 YASS 2.141 OK 259 71 some more pushes |
| - | 32 YASS 2. | + | 32 YASS 2.141 OK 206 50 Resurrection |
| - | 33 YASS 2. | + | 33 YASS 2.141 OK 216 50 mini dinosaur |
| - | 34 YASS 2. | + | 34 YASS 2.141 OK 338 76 Trespass Reloaded |
| - | 35 YASS 2. | + | 35 YASS 2.141 OK 332 62 Bulbul |
| - | 36 YASS 2. | + | 36 YASS 2.141 OK 394 107 Mini Detour |
| - | 37 YASS 2. | + | 37 YASS 2.141 OK 199 43 The tragedy of W |
| - | 38 YASS 2. | + | 38 YASS 2.141 OK 354 67 one line below |
| - | 39 YASS 2. | + | 39 YASS 2.141 OK 346 71 Compact Composition III |
| - | 40 YASS 2. | + | 40 YASS 2.141 OK 227 60 Gyruss |
| - | 41 YASS 2. | + | 41 YASS 2.141 OK 406 95 Indigestion |
| - | 42 YASS 2. | + | 42 YASS 2.141 OK 179 48 Pincer Movement |
| - | 43 YASS 2. | + | 43 YASS 2.141 OK 631 67 O6 (Ou-siks) |
| - | 44 00:00:01 YASS 2. | + | 44 00:00:01 YASS 2.141 OK 630 161 Superfluity |
| - | 45 YASS 2. | + | 45 YASS 2.141 OK 251 45 Origin (2) |
| - | 46 YASS 2. | + | 46 YASS 2.141 OK 275 48 Plus-Minus |
| - | 47 YASS 2. | + | 47 YASS 2.141 OK 207 35 Plus-Minus (2) |
| - | 48 YASS 2. | + | 48 YASS 2.141 OK 541 66 Dance In The Hall (2) |
| - | 49 00:00:01 YASS 2. | + | 49 00:00:01 YASS 2.141 OK 397 66 Checker I (2) |
| - | 50 00:01: | + | 50 00:01:27 YASS 2.141 OK 800 138 Double Detour (2) |
| - | 51 00:01: | + | 51 00:01:06 YASS 2.141 OK 1124 200 Double Detour (3) |
| - | 52 YASS 2. | + | 52 YASS 2.141 OK 316 59 Waltz I (2) |
| - | 52 00:17: | + | 52 00:17:43 Total OK: 51 Failed: 1 22031 4086 |
Current revision as of 08:58, 7 March 2017
- Program
- YASS 2.141 - Sokoban YASC 1.638
- RAM
- 1024 MiB
- Computer
- Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM
- Solving method
- Default settings: Perimeter search, packing order search (9 goals), deadlock complexity: 1
- Time limit
- 600 seconds = 10 minutes
Task Time Plugin Result Moves Pushes Level
1 YASS 2.141 OK 294 53 Origin
2 YASS 2.141 OK 231 43 minus-plus
3 00:00:11 YASS 2.141 OK 802 170 H is 8th
4 YASS 2.141 OK 416 93 Go Ahead !
5 YASS 2.141 OK 409 60 Dance In The Hall
6 00:00:03 YASS 2.141 OK 261 68 Cross I
7 00:00:05 YASS 2.141 OK 686 117 Conveyor Belt
8 00:01:29 YASS 2.141 OK 583 156 Double Vision
9 00:00:02 YASS 2.141 OK 331 42 Checker I
10 00:00:03 YASS 2.141 OK 214 33 Cross II
11 YASS 2.141 OK 278 46 minus-plus zero
12 00:00:01 YASS 2.141 OK 373 82 back and forth
13 YASS 2.141 OK 134 28 one more push
14 00:00:01 YASS 2.141 OK 473 73 one line above
15 00:01:11 YASS 2.141 OK 1217 216 Double Detour
16 YASS 2.141 OK 232 54 Retrogression
17 YASS 2.141 OK 467 93 Compact Composition I
18 YASS 2.141 OK 391 74 Waltz I
19 00:00:13 YASS 2.141 OK 270 58 Trespass
20 00:05:59 YASS 2.141 Unsolved Inspiration
21 00:00:02 YASS 2.141 OK 289 64 Compact Composition II
22 00:04:16 YASS 2.141 OK 1253 190 Maru-o brothers
23 YASS 2.141 OK 367 45 'LL'
24 00:00:07 YASS 2.141 OK 945 110 Turtle
25 00:01:07 YASS 2.141 OK 568 94 Two-fold
26 YASS 2.141 OK 557 104 CR I
27 00:00:17 YASS 2.141 OK 367 78 Pelican
28 YASS 2.141 OK 359 74 CR II
29 YASS 2.141 OK 155 20 Checker II
30 YASS 2.141 OK 481 63 Waterfowl
31 YASS 2.141 OK 259 71 some more pushes
32 YASS 2.141 OK 206 50 Resurrection
33 YASS 2.141 OK 216 50 mini dinosaur
34 YASS 2.141 OK 338 76 Trespass Reloaded
35 YASS 2.141 OK 332 62 Bulbul
36 YASS 2.141 OK 394 107 Mini Detour
37 YASS 2.141 OK 199 43 The tragedy of W
38 YASS 2.141 OK 354 67 one line below
39 YASS 2.141 OK 346 71 Compact Composition III
40 YASS 2.141 OK 227 60 Gyruss
41 YASS 2.141 OK 406 95 Indigestion
42 YASS 2.141 OK 179 48 Pincer Movement
43 YASS 2.141 OK 631 67 O6 (Ou-siks)
44 00:00:01 YASS 2.141 OK 630 161 Superfluity
45 YASS 2.141 OK 251 45 Origin (2)
46 YASS 2.141 OK 275 48 Plus-Minus
47 YASS 2.141 OK 207 35 Plus-Minus (2)
48 YASS 2.141 OK 541 66 Dance In The Hall (2)
49 00:00:01 YASS 2.141 OK 397 66 Checker I (2)
50 00:01:27 YASS 2.141 OK 800 138 Double Detour (2)
51 00:01:06 YASS 2.141 OK 1124 200 Double Detour (3)
52 YASS 2.141 OK 316 59 Waltz I (2)
52 00:17:43 Total OK: 51 Failed: 1 22031 4086
