SolverStatistics-sokolution-SokEvo
From Sokoban Wiki
(Difference between revisions)
m (Reverted edits by Briandamgaard (Talk) to last revision by Matthias Meger) |
|||
| Line 6: | Line 6: | ||
;Solving method: Default settings | ;Solving method: Default settings | ||
;Time limit: 600 seconds | ;Time limit: 600 seconds | ||
| - | |||
Revision as of 17:04, 18 February 2020
Sokoban Solver Statistics - Sokolution - SokEvo
- Program
- Sokolution 4.0
- RAM for solver
- 25 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Sokolution - SokEvo | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 40 | 11 | | |
| 2 | 39 | 7 | | |
| 3 | 79 | 13 | | |
| 4 | 33 | 9 | | |
| 5 | 67 | 12 | | |
| 6 | 85 | 16 | | |
| 7 | 80 | 11 | | |
| 8 | 47 | 13 | | |
| 9 | 155 | 28 | | |
| 10 | 48 | 8 | | |
| 11 | 75 | 16 | | |
| 12 | 95 | 20 | | |
| 13 | 106 | 19 | | |
| 14 | 72 | 18 | | |
| 15 | 86 | 21 | | |
| 16 | 50 | 14 | | |
| 17 | 86 | 18 | | |
| 18 | 89 | 16 | | |
| 19 | 91 | 24 | | |
| 20 | 131 | 30 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 52 | 14 | | |
| 22 | 95 | 18 | | |
| 23 | 106 | 18 | | |
| 24 | 89 | 24 | | |
| 25 | 137 | 22 | | |
| 26 | 116 | 21 | | |
| 27 | 66 | 14 | | |
| 28 | 371 | 69 | | |
| 29 | 118 | 21 | | |
| 30 | 82 | 17 | | |
| 31 | 280 | 40 | | |
| 32 | 162 | 25 | | |
| 33 | 131 | 29 | | |
| 34 | 196 | 34 | | |
| 35 | 92 | 18 | | |
| 36 | 207 | 33 | | |
| 37 | 101 | 23 | | |
| 38 | 67 | 13 | | |
| 39 | 196 | 39 | | |
| 40 | 207 | 32 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 207 | 41 | | |
| 42 | 148 | 33 | | |
| 43 | 117 | 30 | | |
| 44 | 223 | 44 | | |
| 45 | 105 | 22 | | |
| 46 | 105 | 22 | | |
| 47 | 156 | 35 | | |
| 48 | 125 | 33 | | |
| 49 | 156 | 39 | | |
| 50 | 140 | 25 | | |
| 51 | 108 | 23 | | |
| 52 | 137 | 20 | | |
| 53 | 158 | 32 | | |
| 54 | 228 | 44 | | |
| 55 | 192 | 46 | | |
| 56 | 120 | 24 | | |
| 57 | 158 | 28 | | |
| 58 | 314 | 63 | | |
| 59 | 186 | 40 | | |
| 60 | 223 | 33 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 103 | 34 | | |
| 62 | 135 | 35 | | |
| 63 | 135 | 34 | | |
| 64 | 249 | 38 | | |
| 65 | 190 | 37 | | |
| 66 | 267 | 57 | | |
| 67 | 201 | 46 | | |
| 68 | 222 | 39 | | |
| 69 | 276 | 48 | | |
| 70 | 161 | 27 | | |
| 71 | 160 | 32 | | |
| 72 | 263 | 49 | | |
| 73 | 297 | 52 | | |
| 74 | 123 | 38 | | |
| 75 | 177 | 33 | | |
| 76 | 245 | 35 | | |
| 77 | 166 | 32 | | |
| 78 | 199 | 35 | | |
| 79 | 210 | 28 | | |
| 80 | 174 | 32 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 292 | 47 | | |
| 82 | 470 | 73 | | |
| 83 | 272 | 52 | | |
| 84 | 297 | 64 | | |
| 85 | 352 | 59 | | |
| 86 | 278 | 62 | | |
| 87 | 370 | 73 | | |
| 88 | 224 | 37 | | |
| 89 | 352 | 51 | | |
| 90 | 218 | 44 | | |
| 91 | 263 | 36 | | |
| 92 | 272 | 50 | | |
| 93 | 233 | 44 | | |
| 94 | 248 | 60 | | |
| 95 | 297 | 58 | | |
| 96 | 365 | 77 | | |
| 97 | 248 | 45 | | |
| 98 | 216 | 34 | | |
| 99 | 299 | 86 | | |
| 100 | 364 | 54 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 292 | 35 | | |
| 102 | 357 | 56 | | |
| 103 | 353 | 68 | | |
| 104 | 204 | 50 | | |
| 105 | 339 | 76 | | |
| 106 | 322 | 75 | | |
| 107 | 386 | 87 | | |
| Solved | 19867 | 3839 | 107 | |
