SolverStatistics-jsoko-DavidWSkinner-SasquatchIII
From Sokoban Wiki
(Difference between revisions)
| Line 146: | Line 146: | ||
<div style="visibility:hidden"> | <div style="visibility:hidden"> | ||
| - | < | + | <pre> |
| + | |||
| + | level-websites | ||
( | ( | ||
(sokobano . "http://sokobano.de/results/display.php?set={set}&lvl={index}") | (sokobano . "http://sokobano.de/results/display.php?set={set}&lvl={index}") | ||
) | ) | ||
| - | + | /level-websites | |
| - | + | ||
| + | level-webpages | ||
( | ( | ||
(1 9999 sokobano (set sasquatch3) (index)) | (1 9999 sokobano (set sasquatch3) (index)) | ||
) | ) | ||
| - | </ | + | /level-webpages |
| + | |||
| + | </pre> | ||
</div> | </div> | ||
Current revision as of 05:12, 17 May 2019
Sokoban Solver Statistics - JSoko - Sasquatch III
- Program
- JSoko 1.86
- RAM for solver
- 25 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Any solution solver
- Time limit
- 600 seconds
| Sokoban Solver Statistics - JSoko - Sasquatch III | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 370 | 52 | | |
| 2 | 1054 | 219 | 519 | |
| 3 | 1427 | 191 | 4 | |
| 4 | | |||
| 5 | 1653 | 173 | 1 | |
| 6 | | |||
| 7 | 387 | 42 | 1 | |
| 8 | 390 | 74 | 2 | |
| 9 | 979 | 133 | 3 | |
| 10 | | |||
| 11 | | |||
| 12 | | |||
| 13 | | |||
| 14 | | |||
| 15 | 806 | 98 | 3 | |
| 16 | 289 | 44 | | |
| 17 | | |||
| 18 | | |||
| 19 | | |||
| 20 | 581 | 134 | 65 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 1791 | 242 | 56 | |
| 22 | | |||
| 23 | | |||
| 24 | | |||
| 25 | | |||
| 26 | | |||
| 27 | | |||
| 28 | | |||
| 29 | | |||
| 30 | | |||
| 31 | | |||
| 32 | | |||
| 33 | | |||
| 34 | | |||
| 35 | | |||
| 36 | | |||
| 37 | | |||
| 38 | | |||
| 39 | 1994 | 244 | 120 | |
| 40 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | | |||
| 42 | | |||
| 43 | | |||
| 44 | | |||
| 45 | | |||
| 46 | | |||
| 47 | | |||
| 48 | | |||
| 49 | | |||
| 50 | | |||
| Solved | 11721 | 1646 | 774 | 12 |
