SolverStatistics-sokolutionv3-YoshioMuraseAutogenerated
From Sokoban Wiki
(Difference between revisions)
| Line 150: | Line 150: | ||
<div style="visibility:hidden"> | <div style="visibility:hidden"> | ||
| - | < | + | <pre> |
| + | |||
| + | level-websites | ||
( | ( | ||
(sokobano . "http://sokobano.de/results/display.php?set={set}&lvl={index}") | (sokobano . "http://sokobano.de/results/display.php?set={set}&lvl={index}") | ||
) | ) | ||
| - | + | /level-websites | |
| - | + | ||
| + | level-webpages | ||
( | ( | ||
(1 9999 sokobano (set yoshioauto) (index)) | (1 9999 sokobano (set yoshioauto) (index)) | ||
) | ) | ||
| - | </ | + | /level-webpages |
| + | |||
| + | </pre> | ||
</div> | </div> | ||
Revision as of 05:29, 17 May 2019
Sokoban Solver Statistics - Sokolution - Y.M. Auto
- Program
- Sokolution 3.01
- RAM for solver
- 20 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Sokolution - Y.M. Auto | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 86 | 12 | | |
| 2 | 121 | 18 | | |
| 3 | 64 | 17 | | |
| 4 | 61 | 19 | | |
| 5 | 71 | 20 | | |
| 6 | 91 | 15 | | |
| 7 | 81 | 14 | | |
| 8 | 108 | 22 | | |
| 9 | 68 | 16 | | |
| 10 | 47 | 13 | | |
| 11 | 123 | 24 | | |
| 12 | 65 | 16 | | |
| 13 | 52 | 12 | | |
| 14 | 125 | 16 | | |
| 15 | 72 | 14 | | |
| 16 | 94 | 22 | | |
| 17 | 42 | 16 | | |
| 18 | 75 | 17 | | |
| 19 | 74 | 15 | | |
| 20 | 99 | 16 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 105 | 19 | | |
| 22 | 73 | 23 | | |
| 23 | 74 | 21 | | |
| 24 | 80 | 20 | | |
| 25 | 51 | 18 | | |
| 26 | 50 | 19 | | |
| 27 | 92 | 18 | | |
| 28 | 115 | 20 | | |
| 29 | 45 | 20 | | |
| 30 | 126 | 21 | | |
| 31 | 96 | 15 | | |
| 32 | 101 | 22 | | |
| 33 | 93 | 25 | | |
| 34 | 72 | 16 | | |
| 35 | 79 | 21 | | |
| 36 | 118 | 28 | | |
| 37 | 37 | 8 | | |
| 38 | 72 | 16 | | |
| 39 | 117 | 19 | | |
| 40 | 39 | 13 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 75 | 18 | | |
| 42 | 87 | 19 | | |
| 43 | 109 | 20 | | |
| 44 | 75 | 19 | | |
| 45 | 72 | 18 | | |
| 46 | 87 | 22 | | |
| 47 | 53 | 16 | | |
| 48 | 99 | 18 | | |
| 49 | 80 | 17 | | |
| 50 | 58 | 16 | | |
| 51 | 113 | 18 | | |
| 52 | 99 | 15 | | |
| Solved | 4261 | 932 | 52 | |
