SolverStatistics-jsoko-DavidWSkinner-Microban
From Sokoban Wiki
Revision as of 05:09, 17 May 2019 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - JSoko - Microban
- Program
- JSoko 1.86
- RAM for solver
- 25 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Any solution solver
- Time limit
- 600 seconds
| Sokoban Solver Statistics - JSoko - Microban | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 33 | 8 | | |
| 2 | 16 | 3 | | |
| 3 | 41 | 13 | | |
| 4 | 29 | 7 | | |
| 5 | 73 | 14 | | |
| 6 | 111 | 29 | | |
| 7 | 40 | 6 | | |
| 8 | 117 | 34 | | |
| 9 | 30 | 10 | | |
| 10 | 101 | 21 | | |
| 11 | 80 | 16 | | |
| 12 | 56 | 13 | | |
| 13 | 59 | 21 | | |
| 14 | 55 | 10 | | |
| 15 | 43 | 12 | | |
| 16 | 112 | 39 | | |
| 17 | 31 | 9 | | |
| 18 | 77 | 13 | | |
| 19 | 45 | 20 | | |
| 20 | 56 | 18 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 19 | 5 | | |
| 22 | 65 | 23 | | |
| 23 | 58 | 10 | | |
| 24 | 41 | 13 | | |
| 25 | 33 | 7 | | |
| 26 | 42 | 10 | | |
| 27 | 50 | 10 | | |
| 28 | 33 | 9 | | |
| 29 | 136 | 28 | | |
| 30 | 21 | 5 | | |
| 31 | 21 | 8 | | |
| 32 | 36 | 9 | | |
| 33 | 53 | 10 | | |
| 34 | 62 | 12 | | |
| 35 | 102 | 31 | | |
| 36 | 456 | 127 | | |
| 37 | 73 | 23 | | |
| 38 | 37 | 8 | | |
| 39 | 93 | 27 | | |
| 40 | 21 | 7 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 63 | 13 | | |
| 42 | 48 | 17 | | |
| 43 | 67 | 24 | | |
| 44 | 1 | 1 | | |
| 45 | 53 | 11 | | |
| 46 | 47 | 8 | | |
| 47 | 89 | 24 | | |
| 48 | 72 | 14 | | |
| 49 | 104 | 21 | | |
| 50 | 80 | 17 | | |
| 51 | 54 | 10 | | |
| 52 | 36 | 8 | | |
| 53 | 55 | 14 | | |
| 54 | 98 | 34 | | |
| 55 | 72 | 27 | | |
| 56 | 23 | 6 | | |
| 57 | 68 | 23 | | |
| 58 | 44 | 11 | | |
| 59 | 294 | 66 | | |
| 60 | 255 | 52 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 110 | 23 | | |
| 62 | 72 | 30 | | |
| 63 | 115 | 50 | | |
| 64 | 95 | 30 | | |
| 65 | 182 | 43 | | |
| 66 | 117 | 19 | | |
| 67 | 37 | 8 | | |
| 68 | 134 | 32 | | |
| 69 | 149 | 39 | | |
| 70 | 78 | 26 | | |
| 71 | 212 | 25 | | |
| 72 | 117 | 40 | | |
| 73 | 144 | 29 | | |
| 74 | 129 | 34 | | |
| 75 | 98 | 34 | | |
| 76 | 201 | 56 | | |
| 77 | 217 | 55 | | |
| 78 | 314 | 53 | | |
| 79 | 56 | 18 | | |
| 80 | 253 | 60 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 56 | 18 | | |
| 82 | 52 | 14 | | |
| 83 | 216 | 51 | | |
| 84 | 283 | 76 | | |
| 85 | 169 | 55 | | |
| 86 | 137 | 25 | | |
| 87 | 163 | 53 | | |
| 88 | 217 | 65 | | |
| 89 | 300 | 61 | | |
| 90 | 173 | 34 | | |
| 91 | 50 | 14 | | |
| 92 | 141 | 52 | | |
| 93 | 1241 | 380 | 14 | |
| 94 | 105 | 31 | | |
| 95 | 42 | 8 | | |
| 96 | 98 | 39 | | |
| 97 | 166 | 43 | | |
| 98 | 357 | 132 | 1 | |
| 99 | 393 | 131 | 5 | |
| 100 | 195 | 56 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 79 | 15 | | |
| 102 | 216 | 48 | | |
| 103 | 83 | 22 | | |
| 104 | 155 | 37 | | |
| 105 | 91 | 24 | | |
| 106 | 347 | 60 | | |
| 107 | 60 | 10 | | |
| 108 | 394 | 94 | 1 | |
| 109 | 281 | 46 | | |
| 110 | 71 | 14 | | |
| 111 | 333 | 89 | | |
| 112 | 324 | 96 | | |
| 113 | 218 | 55 | | |
| 114 | 386 | 68 | | |
| 115 | 215 | 33 | | |
| 116 | 67 | 14 | | |
| 117 | 528 | 81 | | |
| 118 | 438 | 100 | | |
| 119 | 157 | 18 | | |
| 120 | 241 | 64 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 169 | 51 | | |
| 122 | 407 | 110 | | |
| 123 | 384 | 103 | | |
| 124 | 315 | 47 | | |
| 125 | 165 | 42 | | |
| 126 | 117 | 23 | | |
| 127 | 156 | 40 | | |
| 128 | 94 | 19 | | |
| 129 | 122 | 24 | | |
| 130 | 160 | 40 | | |
| 131 | 98 | 31 | | |
| 132 | 197 | 47 | | |
| 133 | 203 | 47 | | |
| 134 | 464 | 88 | | |
| 135 | 191 | 40 | | |
| 136 | 170 | 29 | | |
| 137 | 315 | 62 | | |
| 138 | 351 | 78 | | |
| 139 | 1026 | 250 | 4 | |
| 140 | 474 | 104 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | 187 | 56 | | |
| 142 | 92 | 20 | | |
| 143 | 348 | 79 | | |
| 144 | 1551 | 194 | 7 | |
| 145 | 61 | 20 | | |
| 146 | 105 | 14 | | |
| 147 | 177 | 52 | | |
| 148 | 228 | 51 | | |
| 149 | 100 | 35 | | |
| 150 | 233 | 65 | | |
| 151 | 171 | 56 | | |
| 152 | 313 | 37 | | |
| 153 | 853 | 336 | 2 | |
| 154 | 429 | 2 | | |
| 155 | 282 | 175 | | |
| Solved | 27056 | 6596 | 35 | 155 |
