SolverStatistics-takaken-ThinkingRabbit-XSokoban
From Sokoban Wiki
Revision as of 06:51, 16 May 2019 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Takaken - XSokoban
- Program
- Sokoban Automatic Solver Ver7.2.2 (JAN/2008) by Ken'ichiro Takahashi (Takaken)
- RAM for solver
- 1500 MiB
- Computer
- Intel(R) Core(TM) i5 6600K @ 4.70 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds = 10 minutes
| Sokoban Solver Statistics - Takaken - XSokoban | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 255 | 97 | | |
| 2 | 508 | 131 | | |
| 3 | 409 | 150 | | |
| 4 | 903 | 357 | 1 | |
| 5 | 410 | 143 | | |
| 6 | 326 | 110 | 1 | |
| 7 | 341 | 120 | | |
| 8 | 754 | 294 | 1 | |
| 9 | 590 | 237 | 1 | |
| 10 | 1405 | 544 | 2 | |
| 11 | 867 | 259 | 5 | |
| 12 | 799 | 226 | | |
| 13 | 744 | 260 | 1 | |
| 14 | 1056 | 273 | 6 | |
| 15 | 504 | 162 | 3 | |
| 16 | 1110 | 306 | 38 | |
| 17 | 512 | 217 | | |
| 18 | 1112 | 170 | 7 | |
| 19 | 842 | 328 | | |
| 20 | 2049 | 516 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 506 | 163 | 1 | |
| 22 | 1272 | 414 | 4 | |
| 23 | 1147 | 478 | 14 | |
| 24 | 1579 | 564 | 19 | |
| 25 | 1391 | 404 | 6 | |
| 26 | 573 | 203 | | |
| 27 | 1314 | 369 | 1 | |
| 28 | 925 | 320 | 5 | |
| 29 | | |||
| 30 | 1507 | 493 | 16 | |
| 31 | 841 | 300 | 1 | |
| 32 | 621 | 193 | 3 | |
| 33 | 868 | 216 | 1 | |
| 34 | 650 | 198 | 1 | |
| 35 | 1118 | 402 | 1 | |
| 36 | 1627 | 523 | 10 | |
| 37 | 871 | 364 | 1 | |
| 38 | 326 | 99 | | |
| 39 | 2082 | 706 | 5 | |
| 40 | 1360 | 360 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 889 | 283 | 5 | |
| 42 | 969 | 280 | 1 | |
| 43 | 600 | 150 | | |
| 44 | 554 | 195 | 1 | |
| 45 | 873 | 316 | 6 | |
| 46 | 1016 | 287 | 1 | |
| 47 | 632 | 211 | 1 | |
| 48 | 517 | 212 | 1 | |
| 49 | 659 | 188 | 1 | |
| 50 | | |||
| 51 | 378 | 124 | | |
| 52 | 2476 | 627 | 99 | |
| 53 | 612 | 220 | 1 | |
| 54 | 690 | 243 | 1 | |
| 55 | 477 | 136 | | |
| 56 | 652 | 229 | 1 | |
| 57 | 693 | 253 | 1 | |
| 58 | 789 | 249 | 1 | |
| 59 | 796 | 266 | 1 | |
| 60 | 507 | 174 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 871 | 275 | 17 | |
| 62 | 669 | 259 | 1 | |
| 63 | 1434 | 477 | 1 | |
| 64 | 1078 | 391 | 1 | |
| 65 | 685 | 223 | 1 | |
| 66 | | |||
| 67 | 1106 | 421 | | |
| 68 | 1270 | 353 | 1 | |
| 69 | | |||
| 70 | 1058 | 369 | 1 | |
| 71 | 1003 | 340 | 5 | |
| 72 | 967 | 320 | 1 | |
| 73 | 1454 | 461 | 1 | |
| 74 | 667 | 240 | 1 | |
| 75 | 1638 | 355 | 24 | |
| 76 | 832 | 328 | 1 | |
| 77 | 1861 | 388 | 12 | |
| 78 | 388 | 142 | | |
| 79 | 493 | 188 | 1 | |
| 80 | 658 | 269 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 543 | 187 | | |
| 82 | 414 | 175 | | |
| 83 | 507 | 202 | 2 | |
| 84 | 483 | 191 | 1 | |
| 85 | 1685 | 359 | 5 | |
| 86 | 542 | 150 | | |
| 87 | 834 | 253 | | |
| 88 | 1100 | 436 | 64 | |
| 89 | 1461 | 415 | 47 | |
| 90 | 1746 | 502 | 3 | |
| Solved | 78300 | 24981 | 479 | 86 |
