SolverStatistics-yass-ThinkingRabbit-XSokoban
From Sokoban Wiki
Revision as of 14:06, 15 May 2019 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - YASS - XSokoban
- Program
- YASS 2.141 - Sokoban YASC 1.638
- RAM for solver
- 1 GiB
- Computer
- Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM
- Solving method
- Default settings: Perimeter search, packing order search (9 goals), deadlock complexity: 1
- Time limit
- 600 seconds = 10 minutes
| Sokoban Solver Statistics - YASS - XSokoban | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 270 | 97 | 1 | |
| 2 | 541 | 131 | | |
| 3 | 386 | 136 | | |
| 4 | 953 | 359 | | |
| 5 | 437 | 153 | | |
| 6 | 328 | 110 | | |
| 7 | 405 | 110 | | |
| 8 | 697 | 238 | | |
| 9 | 640 | 237 | | |
| 10 | 2238 | 580 | 136 | |
| 11 | 969 | 243 | | |
| 12 | 1183 | 224 | | |
| 13 | 934 | 256 | | |
| 14 | 2207 | 371 | 28 | |
| 15 | 974 | 208 | 3 | |
| 16 | 1024 | 298 | 1 | |
| 17 | 549 | 213 | 12 | |
| 18 | 1250 | 160 | 225 | |
| 19 | 936 | 316 | 3 | |
| 20 | 2753 | 548 | 122 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 614 | 165 | | |
| 22 | 1598 | 398 | 1 | |
| 23 | 1321 | 472 | 4 | |
| 24 | 1877 | 584 | 1 | |
| 25 | 1563 | 392 | 2 | |
| 26 | 559 | 199 | | |
| 27 | 1382 | 363 | | |
| 28 | 1081 | 318 | | |
| 29 | | |||
| 30 | 1641 | 497 | 4 | |
| 31 | 1171 | 314 | 1 | |
| 32 | 1370 | 273 | 37 | |
| 33 | 1040 | 190 | 1 | |
| 34 | 960 | 202 | 3 | |
| 35 | 1680 | 410 | 1 | |
| 36 | 1937 | 533 | 8 | |
| 37 | 1243 | 396 | | |
| 38 | 348 | 81 | 65 | |
| 39 | 2050 | 738 | 11 | |
| 40 | 1528 | 342 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | | |||
| 42 | 976 | 256 | | |
| 43 | 736 | 152 | | |
| 44 | 822 | 189 | | |
| 45 | 943 | 302 | | |
| 46 | 1215 | 289 | | |
| 47 | 686 | 211 | | |
| 48 | 1038 | 282 | 61 | |
| 49 | 865 | 164 | 1 | |
| 50 | 1198 | 422 | | |
| 51 | 445 | 130 | | |
| 52 | | |||
| 53 | 802 | 194 | | |
| 54 | 1060 | 269 | 1 | |
| 55 | 424 | 124 | | |
| 56 | 661 | 211 | | |
| 57 | 756 | 241 | | |
| 58 | 802 | 227 | | |
| 59 | 838 | 246 | | |
| 60 | 555 | 160 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 977 | 273 | | |
| 62 | 770 | 247 | | |
| 63 | 1724 | 437 | | |
| 64 | 1212 | 397 | | |
| 65 | 777 | 217 | | |
| 66 | 1704 | 453 | | |
| 67 | 1386 | 411 | | |
| 68 | 1416 | 351 | | |
| 69 | 1667 | 517 | | |
| 70 | 1184 | 335 | | |
| 71 | | |||
| 72 | 1251 | 338 | 125 | |
| 73 | 1424 | 441 | | |
| 74 | 782 | 240 | 13 | |
| 75 | 1815 | 341 | 1 | |
| 76 | 1086 | 224 | | |
| 77 | | |||
| 78 | 484 | 136 | 122 | |
| 79 | 517 | 174 | | |
| 80 | 673 | 231 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 691 | 179 | | |
| 82 | 404 | 143 | | |
| 83 | 505 | 194 | | |
| 84 | 535 | 157 | | |
| 85 | 1918 | 357 | 1 | |
| 86 | 600 | 134 | | |
| 87 | 906 | 243 | | |
| 88 | 1396 | 442 | 17 | |
| 89 | 2239 | 435 | 55 | |
| 90 | | |||
| Solved | 89502 | 23971 | 1068 | 84 |
