From Sokoban Wiki
Combined display of all available logs of Sokoban Wiki.
You can narrow down the view by selecting a log type, the user name (case-sensitive), or the affected page (also case-sensitive).
(
Latest |
Earliest) View (
newer 50) (
older 50) (
20 |
50 |
100 |
250 |
500)
- 20:25, 10 May 2018 Matthias Meger (Talk | contribs) uploaded "File:ComplexLinearConflict.png"
- 20:25, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5784 of Solver patrolled (automatic)
- 20:16, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5783 of Solver patrolled (automatic)
- 20:16, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5782 of Solver patrolled (automatic)
- 20:14, 10 May 2018 Matthias Meger (Talk | contribs) uploaded "File:PenaltyPitfall2.png"
- 20:14, 10 May 2018 Matthias Meger (Talk | contribs) uploaded "File:PenaltyPitfall1.png"
- 20:13, 10 May 2018 Matthias Meger (Talk | contribs) uploaded "File:PenaltSquares.png"
- 20:13, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5778 of Solver patrolled (automatic)
- 18:15, 10 May 2018 Matthias Meger (Talk | contribs) uploaded "File:LevelWithGateSquaresHighlighted.png"
- 18:15, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5776 of Solver patrolled (automatic)
- 18:11, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5775 of Solver patrolled (automatic)
- 18:10, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5774 of Solver patrolled (automatic)
- 18:02, 10 May 2018 Matthias Meger (Talk | contribs) uploaded "File:BoxDistanceExample.png"
- 18:02, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5772 of Solver patrolled (automatic)
- 17:43, 10 May 2018 Matthias Meger (Talk | contribs) uploaded "File:PositionOfThePlayer.png"
- 17:43, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5770 of Solver patrolled (automatic)
- 17:26, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5769 of Solver patrolled (automatic)
- 17:09, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5768 of Solver patrolled (automatic)
- 17:08, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5767 of Solver patrolled (automatic)
- 17:06, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5766 of Solver patrolled (automatic)
- 16:59, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5765 of Solver patrolled (automatic)
- 16:58, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5764 of Solver patrolled (automatic)
- 16:56, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5763 of Solver patrolled (automatic)
- 16:51, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5762 of Solver patrolled (automatic)
- 16:49, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5761 of Solver patrolled (automatic)
- 16:47, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5760 of Solver patrolled (automatic)
- 16:39, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5759 of Solver patrolled (automatic)
- 16:35, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5758 of Solver patrolled (automatic)
- 16:35, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5757 of Solver patrolled (automatic)
- 16:35, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5756 of Solver patrolled (automatic)
- 16:34, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5755 of Solver patrolled (automatic)
- 16:32, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5754 of Solver patrolled (automatic)
- 16:32, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5753 of Solver patrolled (automatic)
- 16:32, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5752 of Solver patrolled (automatic)
- 16:32, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5751 of Solver patrolled (automatic)
- 16:31, 10 May 2018 Matthias Meger (Talk | contribs) marked revision 5750 of Solver patrolled (automatic)
- 18:41, 25 January 2018 Matthias Meger (Talk | contribs) marked revision 5749 of Feature list : Miscellaneous patrolled (automatic)
- 12:22, 1 January 2018 Briandamgaard (Talk | contribs) marked revision 5748 of Solver Statistics patrolled (automatic)
- 07:37, 10 December 2017 Briandamgaard (Talk | contribs) marked revision 5747 of SolverStatistics-Takaken-GroupEffort-Large-Set patrolled (automatic)
- 07:36, 10 December 2017 Briandamgaard (Talk | contribs) marked revision 5746 of SolverStatistics-Takaken-GroupEffort-Small-Set patrolled (automatic)
- 08:24, 1 December 2017 Briandamgaard (Talk | contribs) marked revision 5745 of Solver Statistics patrolled (automatic)
- 07:07, 1 December 2017 Matthias Meger (Talk | contribs) marked revision 5744 of SolverStatistics-takaken-SvenEgevad patrolled (automatic)
- 07:06, 1 December 2017 Matthias Meger (Talk | contribs) marked revision 5743 of Solver Statistics patrolled (automatic)
- 04:51, 1 December 2017 Briandamgaard (Talk | contribs) marked revision 5742 of SolverStatistics-takaken-YoshioMuraseHandmade patrolled (automatic)
- 04:51, 1 December 2017 Briandamgaard (Talk | contribs) marked revision 5741 of SolverStatistics-takaken-YoshioMuraseAutogenerated patrolled (automatic)
- 04:50, 1 December 2017 Briandamgaard (Talk | contribs) marked revision 5740 of SolverStatistics-takaken-ThinkingRabbit-XSokoban patrolled (automatic)
- 04:50, 1 December 2017 Briandamgaard (Talk | contribs) marked revision 5739 of SolverStatistics-takaken-SokHard patrolled (automatic)
- 04:49, 1 December 2017 Briandamgaard (Talk | contribs) marked revision 5738 of SolverStatistics-takaken-SokEvo patrolled (automatic)
- 04:49, 1 December 2017 Briandamgaard (Talk | contribs) marked revision 5737 of SolverStatistics-takaken-Sasquatch-VII patrolled (automatic)
- 04:49, 1 December 2017 Briandamgaard (Talk | contribs) marked revision 5736 of SolverStatistics-takaken-Sasquatch-VI patrolled (automatic)
(
Latest |
Earliest) View (
newer 50) (
older 50) (
20 |
50 |
100 |
250 |
500)