SolverStatistics-sokolutionv3-SokHard
From Sokoban Wiki
Revision as of 23:42, 15 May 2019 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Sokolution - SokHard
- Program
- Sokolution 3.01
- RAM for solver
- 20 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Sokolution - SokHard | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 205 | 52 | | |
| 2 | 560 | 122 | | |
| 3 | 522 | 118 | | |
| 4 | 246 | 61 | | |
| 5 | 339 | 86 | | |
| 6 | 437 | 96 | | |
| 7 | 455 | 101 | | |
| 8 | 394 | 73 | | |
| 9 | 835 | 155 | | |
| 10 | 655 | 121 | 1 | |
| 11 | 694 | 168 | | |
| 12 | 588 | 156 | 1 | |
| 13 | 841 | 172 | 1 | |
| 14 | 863 | 157 | | |
| 15 | 538 | 114 | | |
| 16 | 627 | 106 | | |
| 17 | 746 | 105 | | |
| 18 | 529 | 146 | | |
| 19 | 419 | 106 | | |
| 20 | 525 | 81 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 1020 | 213 | | |
| 22 | 317 | 75 | | |
| 23 | 912 | 173 | 1 | |
| 24 | 722 | 133 | | |
| 25 | 711 | 144 | | |
| 26 | 586 | 148 | | |
| 27 | 665 | 171 | | |
| 28 | 329 | 80 | | |
| 29 | 700 | 127 | | |
| 30 | 309 | 64 | | |
| 31 | 416 | 91 | | |
| 32 | 414 | 80 | 1 | |
| 33 | 354 | 128 | | |
| 34 | 690 | 127 | 1 | |
| 35 | 824 | 148 | | |
| 36 | 782 | 175 | 1 | |
| 37 | 468 | 107 | | |
| 38 | 317 | 81 | | |
| 39 | 868 | 191 | 2 | |
| 40 | 462 | 102 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 496 | 120 | 1 | |
| 42 | 452 | 107 | | |
| 43 | 665 | 140 | 2 | |
| 44 | 401 | 106 | | |
| 45 | 526 | 127 | 2 | |
| 46 | 460 | 113 | | |
| 47 | 555 | 116 | 1 | |
| 48 | 682 | 160 | 2 | |
| 49 | 615 | 157 | 1 | |
| 50 | 467 | 94 | | |
| 51 | 365 | 97 | | |
| 52 | 1427 | 276 | 3 | |
| 53 | 400 | 80 | | |
| 54 | 429 | 99 | | |
| 55 | 533 | 129 | | |
| 56 | 797 | 148 | 1 | |
| 57 | 504 | 118 | | |
| 58 | 618 | 161 | 1 | |
| 59 | 437 | 103 | | |
| 60 | 519 | 115 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 660 | 178 | | |
| 62 | 572 | 131 | 1 | |
| 63 | 1348 | 204 | | |
| 64 | 728 | 188 | 2 | |
| 65 | 472 | 106 | | |
| 66 | 860 | 179 | | |
| 67 | 1167 | 185 | | |
| 68 | 807 | 189 | 1 | |
| 69 | 804 | 187 | 1 | |
| 70 | 1046 | 220 | 3 | |
| 71 | 943 | 183 | 2 | |
| 72 | 775 | 163 | 2 | |
| 73 | 526 | 152 | 1 | |
| 74 | 913 | 171 | 5 | |
| 75 | 869 | 142 | 1 | |
| 76 | 653 | 204 | 1 | |
| 77 | 1010 | 219 | | |
| 78 | 1098 | 217 | 4 | |
| 79 | 956 | 235 | 2 | |
| 80 | 739 | 184 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 1276 | 247 | 9 | |
| 82 | 846 | 182 | 5 | |
| 83 | 1030 | 239 | 2 | |
| 84 | 864 | 186 | 7 | |
| 85 | 1413 | 264 | 8 | |
| 86 | 807 | 212 | 1 | |
| 87 | 737 | 124 | | |
| 88 | 971 | 273 | 1 | |
| 89 | 1101 | 179 | 2 | |
| 90 | 1069 | 208 | | |
| 91 | 706 | 162 | 3 | |
| 92 | 764 | 155 | 1 | |
| 93 | 835 | 169 | | |
| 94 | 687 | 169 | 1 | |
| 95 | 578 | 144 | | |
| 96 | 1068 | 252 | 6 | |
| 97 | 864 | 199 | 2 | |
| 98 | 746 | 186 | 2 | |
| 99 | 718 | 176 | | |
| 100 | 841 | 183 | 5 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 1134 | 202 | | |
| 102 | 974 | 281 | | |
| 103 | 1011 | 271 | 18 | |
| 104 | 644 | 186 | 1 | |
| 105 | 963 | 222 | | |
| 106 | 795 | 186 | 1 | |
| 107 | 1223 | 317 | 2 | |
| 108 | 559 | 170 | | |
| 109 | 847 | 218 | 1 | |
| 110 | 835 | 219 | | |
| 111 | 1742 | 326 | 10 | |
| 112 | 594 | 147 | 2 | |
| 113 | 956 | 196 | 14 | |
| 114 | 1006 | 252 | 5 | |
| 115 | 518 | 166 | | |
| 116 | 811 | 196 | 4 | |
| 117 | 846 | 223 | | |
| 118 | 507 | 155 | 2 | |
| 119 | 840 | 263 | | |
| 120 | 998 | 165 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 919 | 212 | | |
| 122 | 1088 | 306 | 2 | |
| 123 | 836 | 278 | | |
| 124 | 593 | 148 | 3 | |
| 125 | 1106 | 294 | 5 | |
| 126 | 994 | 184 | 2 | |
| 127 | 925 | 235 | 4 | |
| 128 | 724 | 180 | 1 | |
| 129 | 428 | 108 | | |
| 130 | 1155 | 175 | 4 | |
| 131 | 1124 | 261 | | |
| 132 | 759 | 180 | 5 | |
| 133 | 689 | 227 | 4 | |
| 134 | 983 | 253 | 5 | |
| 135 | 1046 | 299 | 2 | |
| 136 | 1093 | 220 | 14 | |
| 137 | 795 | 201 | 6 | |
| 138 | 748 | 143 | 3 | |
| 139 | 870 | 223 | 4 | |
| 140 | 845 | 131 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | 1484 | 211 | | |
| 142 | 1045 | 174 | 8 | |
| 143 | 2152 | 366 | 19 | |
| 144 | 1124 | 202 | 3 | |
| 145 | 880 | 229 | 3 | |
| 146 | 1232 | 213 | 4 | |
| 147 | 853 | 211 | 1 | |
| 148 | 933 | 175 | 3 | |
| 149 | 758 | 156 | 2 | |
| 150 | 536 | 155 | 2 | |
| 151 | 928 | 178 | 2 | |
| 152 | 848 | 216 | 3 | |
| 153 | 1998 | 366 | 3 | |
| 154 | 1803 | 311 | 13 | |
| 155 | 1626 | 303 | 2 | |
| 156 | 1266 | 229 | 1 | |
| 157 | 916 | 242 | 1 | |
| 158 | 918 | 222 | 3 | |
| 159 | 832 | 209 | | |
| 160 | 958 | 221 | 5 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 161 | 750 | 179 | 1 | |
| 162 | 1284 | 252 | 3 | |
| 163 | 559 | 132 | 1 | |
| Solved | 130305 | 28737 | 311 | 163 |
