SolverStatistics-jsoko-DavidWSkinner-MasMicroban
From Sokoban Wiki
Revision as of 05:10, 17 May 2019 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - JSoko - Microban II
- Program
- JSoko 1.86
- RAM for solver
- 25 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Any solution solver
- Time limit
- 600 seconds
| Sokoban Solver Statistics - JSoko - Microban II | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 52 | 16 | | |
| 2 | 27 | 7 | | |
| 3 | 52 | 11 | | |
| 4 | 65 | 17 | | |
| 5 | 61 | 18 | | |
| 6 | 61 | 18 | | |
| 7 | 57 | 9 | | |
| 8 | 48 | 11 | | |
| 9 | 39 | 6 | | |
| 10 | 34 | 7 | | |
| 11 | 39 | 10 | | |
| 12 | 117 | 42 | | |
| 13 | 77 | 26 | | |
| 14 | 29 | 9 | | |
| 15 | 51 | 11 | | |
| 16 | 108 | 26 | | |
| 17 | 42 | 10 | | |
| 18 | 89 | 23 | | |
| 19 | 81 | 15 | | |
| 20 | 46 | 14 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 108 | 32 | | |
| 22 | 108 | 36 | | |
| 23 | 120 | 36 | | |
| 24 | 165 | 39 | | |
| 25 | 68 | 12 | | |
| 26 | 99 | 20 | | |
| 27 | 311 | 85 | | |
| 28 | 53 | 14 | | |
| 29 | 74 | 9 | | |
| 30 | 245 | 69 | | |
| 31 | 263 | 70 | | |
| 32 | 156 | 24 | | |
| 33 | 108 | 16 | | |
| 34 | 166 | 38 | | |
| 35 | 305 | 51 | | |
| 36 | 91 | 17 | | |
| 37 | 158 | 28 | | |
| 38 | 87 | 16 | | |
| 39 | 87 | 13 | | |
| 40 | 93 | 15 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 77 | 10 | | |
| 42 | 129 | 23 | | |
| 43 | 107 | 25 | | |
| 44 | 233 | 44 | | |
| 45 | 115 | 42 | | |
| 46 | 206 | 57 | | |
| 47 | 199 | 56 | | |
| 48 | 180 | 34 | | |
| 49 | 50 | 12 | | |
| 50 | 71 | 18 | | |
| 51 | 51 | 14 | | |
| 52 | 46 | 19 | | |
| 53 | 71 | 18 | | |
| 54 | 201 | 50 | | |
| 55 | 478 | 72 | | |
| 56 | 95 | 20 | | |
| 57 | 57 | 18 | | |
| 58 | 194 | 31 | | |
| 59 | 119 | 26 | | |
| 60 | 393 | 91 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 116 | 30 | | |
| 62 | 99 | 24 | | |
| 63 | 165 | 48 | | |
| 64 | 118 | 19 | | |
| 65 | 60 | 11 | | |
| 66 | 141 | 36 | | |
| 67 | 67 | 12 | | |
| 68 | 109 | 30 | | |
| 69 | 28 | 12 | | |
| 70 | 192 | 41 | | |
| 71 | 116 | 22 | | |
| 72 | 105 | 16 | | |
| 73 | 103 | 16 | | |
| 74 | 1606 | 292 | 3 | |
| 75 | 829 | 160 | 5 | |
| 76 | 305 | 60 | | |
| 77 | 288 | 30 | | |
| 78 | 211 | 38 | | |
| 79 | 81 | 22 | | |
| 80 | 158 | 37 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 183 | 40 | | |
| 82 | 291 | 45 | | |
| 83 | 263 | 69 | | |
| 84 | 165 | 49 | | |
| 85 | 323 | 90 | 1 | |
| 86 | 312 | 81 | | |
| 87 | 196 | 52 | | |
| 88 | 105 | 24 | | |
| 89 | 89 | 26 | | |
| 90 | 200 | 44 | | |
| 91 | 166 | 56 | | |
| 92 | 257 | 58 | | |
| 93 | 141 | 32 | | |
| 94 | 529 | 89 | | |
| 95 | 352 | 78 | | |
| 96 | 279 | 75 | | |
| 97 | 962 | 180 | | |
| 98 | 120 | 16 | | |
| 99 | 485 | 131 | 1 | |
| 100 | 379 | 59 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 102 | 26 | | |
| 102 | 477 | 128 | 4 | |
| 103 | 500 | 108 | | |
| 104 | 604 | 122 | 9 | |
| 105 | 95 | 27 | | |
| 106 | 172 | 36 | | |
| 107 | 347 | 62 | | |
| 108 | 349 | 70 | | |
| 109 | 470 | 80 | | |
| 110 | 487 | 147 | 1 | |
| 111 | 542 | 146 | 1 | |
| 112 | 255 | 60 | | |
| 113 | 322 | 62 | | |
| 114 | 309 | 46 | | |
| 115 | 161 | 28 | | |
| 116 | 755 | 172 | 1 | |
| 117 | 268 | 54 | | |
| 118 | 474 | 133 | | |
| 119 | 653 | 156 | 6 | |
| 120 | 512 | 104 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 725 | 85 | | |
| 122 | 85 | 18 | | |
| 123 | 330 | 60 | | |
| 124 | 248 | 48 | 1 | |
| 125 | 708 | 145 | 1 | |
| 126 | 1240 | 200 | 2 | |
| 127 | 97 | 22 | | |
| 128 | 169 | 16 | | |
| 129 | 381 | 72 | | |
| 130 | 208 | 48 | 4 | |
| 131 | 547 | 108 | 4 | |
| 132 | 487 | 110 | | |
| 133 | 618 | 11 | | |
| 134 | 5037 | 124 | | |
| 135 | 1108 | 591 | | |
| Solved | 37648 | 7301 | 44 | 135 |
