SolverStatistics-jsoko-SokEvo
From Sokoban Wiki
Revision as of 05:16, 17 May 2019 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - JSoko - SokEvo
- Program
- JSoko 1.86
- RAM for solver
- 25 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Any solution solver
- Time limit
- 600 seconds
| Sokoban Solver Statistics - JSoko - SokEvo | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 27 | 7 | | |
| 2 | 39 | 7 | | |
| 3 | 31 | 9 | | |
| 4 | 33 | 9 | | |
| 5 | 39 | 8 | | |
| 6 | 99 | 16 | | |
| 7 | 233 | 35 | | |
| 8 | 57 | 13 | | |
| 9 | 141 | 26 | | |
| 10 | 94 | 16 | | |
| 11 | 101 | 22 | | |
| 12 | 51 | 10 | | |
| 13 | 86 | 15 | | |
| 14 | 112 | 28 | | |
| 15 | 65 | 13 | | |
| 16 | 110 | 26 | | |
| 17 | 62 | 14 | | |
| 18 | 90 | 22 | | |
| 19 | 165 | 38 | | |
| 20 | 59 | 12 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 106 | 22 | | |
| 22 | 97 | 14 | | |
| 23 | 70 | 16 | | |
| 24 | 87 | 22 | | |
| 25 | 161 | 24 | | |
| 26 | 148 | 31 | | |
| 27 | 98 | 16 | | |
| 28 | 193 | 41 | | |
| 29 | 103 | 19 | | |
| 30 | 269 | 49 | | |
| 31 | 245 | 40 | | |
| 32 | 126 | 23 | | |
| 33 | 170 | 33 | | |
| 34 | 258 | 52 | | |
| 35 | 90 | 18 | | |
| 36 | 415 | 61 | | |
| 37 | 113 | 25 | | |
| 38 | 83 | 13 | | |
| 39 | 164 | 37 | | |
| 40 | 105 | 30 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 147 | 33 | | |
| 42 | 224 | 51 | | |
| 43 | 144 | 28 | | |
| 44 | 327 | 58 | | |
| 45 | 95 | 14 | | |
| 46 | 265 | 40 | | |
| 47 | 158 | 39 | | |
| 48 | 145 | 37 | | |
| 49 | 150 | 39 | | |
| 50 | 82 | 17 | | |
| 51 | 120 | 23 | | |
| 52 | 117 | 20 | | |
| 53 | 138 | 32 | | |
| 54 | 188 | 38 | | |
| 55 | 147 | 40 | | |
| 56 | 178 | 32 | | |
| 57 | 216 | 44 | | |
| 58 | 432 | 69 | | |
| 59 | 142 | 34 | | |
| 60 | 178 | 29 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 129 | 38 | | |
| 62 | 151 | 43 | | |
| 63 | 133 | 34 | | |
| 64 | 239 | 34 | | |
| 65 | 203 | 39 | | |
| 66 | 503 | 99 | | |
| 67 | 321 | 64 | | |
| 68 | 244 | 47 | | |
| 69 | 223 | 48 | | |
| 70 | 121 | 25 | | |
| 71 | 193 | 32 | | |
| 72 | 526 | 103 | | |
| 73 | 239 | 46 | | |
| 74 | 129 | 38 | | |
| 75 | 195 | 41 | | |
| 76 | 257 | 39 | | |
| 77 | 226 | 40 | | |
| 78 | 318 | 55 | | |
| 79 | 200 | 40 | | |
| 80 | 362 | 66 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 311 | 55 | | |
| 82 | 269 | 49 | | |
| 83 | 262 | 58 | | |
| 84 | 356 | 70 | | |
| 85 | 394 | 57 | | |
| 86 | 353 | 72 | | |
| 87 | 306 | 57 | | |
| 88 | 238 | 39 | | |
| 89 | 398 | 57 | | |
| 90 | 210 | 40 | | |
| 91 | 207 | 40 | | |
| 92 | 272 | 48 | | |
| 93 | 257 | 40 | | |
| 94 | 224 | 62 | | |
| 95 | 233 | 54 | | |
| 96 | 401 | 87 | | |
| 97 | 320 | 49 | | |
| 98 | 198 | 32 | | |
| 99 | 327 | 90 | | |
| 100 | 244 | 46 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 286 | 35 | | |
| 102 | 307 | 56 | | |
| 103 | 425 | 80 | | |
| 104 | 220 | 52 | | |
| 105 | 484 | 104 | | |
| 106 | 362 | 81 | | |
| 107 | 408 | 97 | | |
| Solved | 21572 | 4227 | 107 | |
