SolverStatistics-festival-Microban-II
From Sokoban Wiki
Revision as of 05:27, 2 December 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Festival - Microban II
- Program
- Festival 1.2
- RAM for solver
- Default settings
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Festival - Microban II | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 48 | 16 | | |
| 2 | 27 | 7 | | |
| 3 | 52 | 11 | | |
| 4 | 83 | 21 | | |
| 5 | 61 | 18 | | |
| 6 | 55 | 16 | | |
| 7 | 57 | 9 | | |
| 8 | 40 | 11 | | |
| 9 | 57 | 8 | | |
| 10 | 37 | 11 | | |
| 11 | 39 | 10 | | |
| 12 | 99 | 34 | | |
| 13 | 79 | 26 | | |
| 14 | 29 | 9 | | |
| 15 | 62 | 13 | | |
| 16 | 90 | 24 | | |
| 17 | 41 | 10 | | |
| 18 | 71 | 19 | | |
| 19 | 81 | 15 | | |
| 20 | 46 | 14 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 112 | 34 | 1 | |
| 22 | 146 | 42 | | |
| 23 | 134 | 38 | | |
| 24 | 151 | 35 | | |
| 25 | 46 | 10 | | |
| 26 | 99 | 20 | | |
| 27 | 87 | 29 | | |
| 28 | 87 | 20 | | |
| 29 | 74 | 13 | | |
| 30 | 208 | 63 | | |
| 31 | 259 | 52 | | |
| 32 | 168 | 28 | | |
| 33 | 98 | 16 | | |
| 34 | 116 | 34 | | |
| 35 | 239 | 47 | | |
| 36 | 101 | 19 | | |
| 37 | 156 | 32 | | |
| 38 | 83 | 14 | 1 | |
| 39 | 103 | 17 | | |
| 40 | 53 | 11 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 77 | 10 | | |
| 42 | 155 | 27 | | |
| 43 | 95 | 23 | | |
| 44 | 179 | 38 | | |
| 45 | 97 | 42 | | |
| 46 | 188 | 51 | | |
| 47 | 185 | 52 | | |
| 48 | 106 | 22 | | |
| 49 | 60 | 18 | | |
| 50 | 71 | 16 | | |
| 51 | 41 | 14 | | |
| 52 | 50 | 19 | | |
| 53 | 71 | 18 | | |
| 54 | 201 | 50 | | |
| 55 | 322 | 70 | | |
| 56 | 91 | 18 | | |
| 57 | 79 | 14 | | |
| 58 | 164 | 51 | | |
| 59 | 113 | 24 | | |
| 60 | 285 | 71 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 109 | 28 | | |
| 62 | 87 | 20 | | |
| 63 | 157 | 52 | | |
| 64 | 76 | 21 | | |
| 65 | 74 | 11 | | |
| 66 | 118 | 40 | 3 | |
| 67 | 121 | 30 | | |
| 68 | 85 | 26 | 45 | |
| 69 | 24 | 12 | | |
| 70 | 137 | 33 | | |
| 71 | 62 | 14 | 1 | |
| 72 | 69 | 12 | | |
| 73 | 121 | 22 | 48 | |
| 74 | 132 | 32 | 7 | |
| 75 | 117 | 30 | 43 | |
| 76 | 138 | 32 | 1 | |
| 77 | 124 | 16 | 1 | |
| 78 | 157 | 26 | | |
| 79 | 97 | 24 | | |
| 80 | 108 | 37 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 212 | 52 | 1 | |
| 82 | 184 | 31 | | |
| 83 | 210 | 57 | | |
| 84 | 165 | 55 | | |
| 85 | 331 | 94 | | |
| 86 | 216 | 67 | | |
| 87 | 166 | 46 | | |
| 88 | 99 | 26 | | |
| 89 | 95 | 24 | 1 | |
| 90 | 49 | 16 | | |
| 91 | 172 | 64 | | |
| 92 | 206 | 64 | | |
| 93 | 131 | 32 | | |
| 94 | 393 | 83 | | |
| 95 | 272 | 72 | | |
| 96 | 349 | 95 | 1 | |
| 97 | 686 | 118 | | |
| 98 | 156 | 20 | | |
| 99 | 253 | 81 | | |
| 100 | 283 | 57 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 91 | 20 | | |
| 102 | 359 | 132 | 1 | |
| 103 | 360 | 82 | | |
| 104 | 422 | 110 | | |
| 105 | 85 | 21 | | |
| 106 | 152 | 34 | | |
| 107 | 331 | 60 | 1 | |
| 108 | 97 | 26 | | |
| 109 | 373 | 102 | 3 | |
| 110 | 443 | 141 | | |
| 111 | 330 | 102 | 2 | |
| 112 | 94 | 20 | | |
| 113 | 116 | 26 | | |
| 114 | 309 | 46 | 2 | |
| 115 | 207 | 42 | 43 | |
| 116 | 563 | 128 | | |
| 117 | 223 | 56 | | |
| 118 | 471 | 131 | | |
| 119 | 271 | 88 | 1 | |
| 120 | 484 | 110 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 473 | 75 | | |
| 122 | 101 | 20 | | |
| 123 | 252 | 60 | | |
| 124 | 218 | 50 | 1 | |
| 125 | 606 | 135 | 1 | |
| 126 | 725 | 122 | | |
| 127 | 72 | 20 | | |
| 128 | 169 | 16 | | |
| 129 | 263 | 66 | 1 | |
| 130 | 132 | 48 | 2 | |
| 131 | 401 | 94 | 103 | |
| 132 | 487 | 110 | | |
| 133 | 618 | 11 | 1 | |
| 134 | 5037 | 124 | 1 | |
| 135 | 1108 | 591 | 4 | |
| Solved | 29488 | 6215 | 322 | 135 |
