SolverStatistics-sokolution-Aymeric
From Sokoban Wiki
Revision as of 16:52, 22 June 2021 by Matthias Meger (Talk | contribs)
Sokoban Solver Statistics - Sokolution - Aymeric
- Program
- Sokolution 5.0
- RAM for solver
- 32 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
The Aymeric Du Peloux level set is made up of the following collections, in this order:
- Cosmonotes( 20 levels)
- Cosmopoly ( 22 levels)
- LOMA (100 levels) (this is a collection by various authors)
- Microcosmos ( 40 levels)
- Minicosmos ( 40 levels)
- Nabokosmos ( 40 levels)
- Picokosmos ( 20 levels)
| Sokoban Solver Statistics - Sokolution - Aymeric | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 182 | 44 | 10 | |
| 2 | 292 | 87 | 10 | |
| 3 | 315 | 32 | 10 | |
| 4 | 327 | 52 | 11 | |
| 5 | 541 | 97 | 10 | |
| 6 | 417 | 86 | 10 | |
| 7 | 230 | 65 | 10 | |
| 8 | 266 | 31 | 10 | |
| 9 | 306 | 37 | 10 | |
| 10 | 600 | 115 | 11 | |
| 11 | 200 | 44 | 10 | |
| 12 | 426 | 69 | 10 | |
| 13 | 219 | 65 | 10 | |
| 14 | 159 | 49 | 10 | |
| 15 | 94 | 30 | 10 | |
| 16 | 262 | 52 | 10 | |
| 17 | 186 | 50 | 10 | |
| 18 | 294 | 32 | 9 | |
| 19 | 457 | 79 | 10 | |
| 20 | 293 | 44 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 231 | 42 | 10 | |
| 22 | 300 | 50 | 9 | |
| 23 | 226 | 64 | 10 | |
| 24 | 114 | 30 | 10 | |
| 25 | 250 | 72 | 10 | |
| 26 | 125 | 36 | 10 | |
| 27 | 160 | 28 | 10 | |
| 28 | 156 | 49 | 10 | |
| 29 | 676 | 115 | 10 | |
| 30 | 184 | 42 | 10 | |
| 31 | 406 | 93 | 17 | |
| 32 | 158 | 39 | 10 | |
| 33 | 206 | 41 | 9 | |
| 34 | 359 | 66 | 10 | |
| 35 | 338 | 65 | 10 | |
| 36 | 117 | 34 | 10 | |
| 37 | 173 | 50 | 10 | |
| 38 | 263 | 46 | 10 | |
| 39 | 253 | 57 | 10 | |
| 40 | 355 | 48 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 311 | 70 | 10 | |
| 42 | 644 | 161 | 10 | |
| 43 | 148 | 25 | 10 | |
| 44 | 89 | 23 | 10 | |
| 45 | 159 | 15 | 10 | |
| 46 | 89 | 35 | 10 | |
| 47 | 115 | 33 | 10 | |
| 48 | 189 | 65 | 10 | |
| 49 | 95 | 11 | 10 | |
| 50 | 70 | 17 | 10 | |
| 51 | 63 | 11 | 10 | |
| 52 | 105 | 19 | 10 | |
| 53 | 129 | 35 | 10 | |
| 54 | 106 | 17 | 10 | |
| 55 | 91 | 35 | 10 | |
| 56 | 105 | 21 | 10 | |
| 57 | 27 | 15 | 10 | |
| 58 | 54 | 13 | 10 | |
| 59 | 83 | 13 | 10 | |
| 60 | 107 | 19 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 79 | 11 | 10 | |
| 62 | 37 | 11 | 10 | |
| 63 | 93 | 19 | 10 | |
| 64 | 93 | 15 | 10 | |
| 65 | 74 | 31 | 10 | |
| 66 | 90 | 21 | 10 | |
| 67 | 36 | 11 | 10 | |
| 68 | 69 | 21 | 10 | |
| 69 | 73 | 15 | 10 | |
| 70 | 152 | 27 | 10 | |
| 71 | 68 | 13 | 10 | |
| 72 | 79 | 13 | 10 | |
| 73 | 204 | 42 | 10 | |
| 74 | 89 | 18 | 10 | |
| 75 | 145 | 26 | 10 | |
| 76 | 86 | 26 | 10 | |
| 77 | 75 | 16 | 9 | |
| 78 | 18 | 8 | 10 | |
| 79 | 83 | 10 | 10 | |
| 80 | 195 | 36 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 92 | 16 | 10 | |
| 82 | 63 | 14 | 10 | |
| 83 | 101 | 23 | 10 | |
| 84 | 124 | 27 | 10 | |
| 85 | 139 | 19 | 10 | |
| 86 | 63 | 25 | 10 | |
| 87 | 56 | 15 | 10 | |
| 88 | 139 | 49 | 11 | |
| 89 | 60 | 13 | 10 | |
| 90 | 112 | 23 | 12 | |
| 91 | 54 | 13 | 11 | |
| 92 | 107 | 23 | 11 | |
| 93 | 84 | 20 | 10 | |
| 94 | 139 | 40 | 10 | |
| 95 | 108 | 26 | 10 | |
| 96 | 84 | 24 | 10 | |
| 97 | 45 | 16 | 11 | |
| 98 | 49 | 16 | 10 | |
| 99 | 72 | 14 | 10 | |
| 100 | 86 | 36 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 69 | 18 | 11 | |
| 102 | 31 | 8 | 11 | |
| 103 | 146 | 36 | 10 | |
| 104 | 170 | 46 | 11 | |
| 105 | 163 | 46 | 11 | |
| 106 | 66 | 24 | 10 | |
| 107 | 21 | 10 | 10 | |
| 108 | 79 | 20 | 10 | |
| 109 | 118 | 22 | 9 | |
| 110 | 153 | 28 | 10 | |
| 111 | 73 | 16 | 10 | |
| 112 | 79 | 14 | 9 | |
| 113 | 77 | 24 | 10 | |
| 114 | 125 | 18 | 9 | |
| 115 | 118 | 40 | 11 | |
| 116 | 118 | 42 | 9 | |
| 117 | 62 | 24 | 10 | |
| 118 | 88 | 20 | 10 | |
| 119 | 56 | 16 | 10 | |
| 120 | 120 | 18 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 36 | 10 | 10 | |
| 122 | 36 | 12 | 9 | |
| 123 | 64 | 22 | 10 | |
| 124 | 129 | 32 | 10 | |
| 125 | 102 | 26 | 9 | |
| 126 | 99 | 20 | 10 | |
| 127 | 68 | 28 | 9 | |
| 128 | 54 | 14 | 10 | |
| 129 | 58 | 16 | 10 | |
| 130 | 135 | 26 | 9 | |
| 131 | 50 | 16 | 10 | |
| 132 | 49 | 12 | 10 | |
| 133 | 50 | 12 | 10 | |
| 134 | 72 | 22 | 10 | |
| 135 | 128 | 24 | 10 | |
| 136 | 99 | 30 | 10 | |
| 137 | 88 | 32 | 9 | |
| 138 | 82 | 30 | 10 | |
| 139 | 60 | 12 | 9 | |
| 140 | 118 | 30 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | 96 | 26 | 11 | |
| 142 | 72 | 14 | 10 | |
| 143 | 105 | 27 | 10 | |
| 144 | 287 | 90 | 11 | |
| 145 | 139 | 31 | 10 | |
| 146 | 121 | 32 | 10 | |
| 147 | 136 | 30 | 11 | |
| 148 | 125 | 23 | 10 | |
| 149 | 121 | 27 | 10 | |
| 150 | 199 | 44 | 10 | |
| 151 | 273 | 64 | 10 | |
| 152 | 131 | 24 | 10 | |
| 153 | 223 | 42 | 10 | |
| 154 | 85 | 23 | 10 | |
| 155 | 148 | 20 | 9 | |
| 156 | 258 | 58 | 10 | |
| 157 | 167 | 51 | 10 | |
| 158 | 171 | 48 | 10 | |
| 159 | 334 | 56 | 10 | |
| 160 | 185 | 44 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 161 | 146 | 31 | 10 | |
| 162 | 228 | 50 | 11 | |
| 163 | 205 | 34 | 10 | |
| 164 | 342 | 63 | 10 | |
| 165 | 93 | 17 | 10 | |
| 166 | 285 | 39 | 10 | |
| 167 | 174 | 40 | 10 | |
| 168 | 228 | 57 | 10 | |
| 169 | 330 | 47 | 10 | |
| 170 | 104 | 25 | 10 | |
| 171 | 113 | 30 | 10 | |
| 172 | 215 | 46 | 10 | |
| 173 | 107 | 22 | 10 | |
| 174 | 82 | 20 | 9 | |
| 175 | 255 | 37 | 10 | |
| 176 | 185 | 41 | 10 | |
| 177 | 98 | 31 | 10 | |
| 178 | 160 | 32 | 10 | |
| 179 | 267 | 57 | 10 | |
| 180 | 212 | 48 | 9 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 181 | 171 | 24 | 10 | |
| 182 | 208 | 34 | 10 | |
| 183 | 37 | 6 | 10 | |
| 184 | 64 | 10 | 10 | |
| 185 | 81 | 10 | 10 | |
| 186 | 71 | 12 | 10 | |
| 187 | 124 | 26 | 10 | |
| 188 | 154 | 43 | 10 | |
| 189 | 97 | 17 | 9 | |
| 190 | 151 | 28 | 10 | |
| 191 | 85 | 13 | 10 | |
| 192 | 122 | 16 | 10 | |
| 193 | 92 | 15 | 10 | |
| 194 | 126 | 24 | 10 | |
| 195 | 106 | 28 | 10 | |
| 196 | 173 | 37 | 10 | |
| 197 | 86 | 24 | 9 | |
| 198 | 124 | 35 | 10 | |
| 199 | 69 | 15 | 10 | |
| 200 | 110 | 27 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 201 | 80 | 29 | 10 | |
| 202 | 127 | 41 | 10 | |
| 203 | 71 | 26 | 10 | |
| 204 | 101 | 40 | 10 | |
| 205 | 125 | 29 | 10 | |
| 206 | 247 | 54 | 10 | |
| 207 | 81 | 22 | 9 | |
| 208 | 191 | 52 | 10 | |
| 209 | 141 | 26 | 10 | |
| 210 | 259 | 46 | 10 | |
| 211 | 76 | 13 | 10 | |
| 212 | 256 | 55 | 10 | |
| 213 | 76 | 14 | 10 | |
| 214 | 93 | 22 | 10 | |
| 215 | 100 | 19 | 9 | |
| 216 | 104 | 21 | 10 | |
| 217 | 88 | 16 | 10 | |
| 218 | 72 | 22 | 9 | |
| 219 | 110 | 22 | 10 | |
| 220 | 64 | 17 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 221 | 122 | 21 | 10 | |
| 222 | 106 | 19 | 10 | |
| 223 | 96 | 21 | 10 | |
| 224 | 252 | 62 | 10 | |
| 225 | 153 | 30 | 9 | |
| 226 | 268 | 65 | 10 | |
| 227 | 128 | 24 | 10 | |
| 228 | 188 | 37 | 9 | |
| 229 | 304 | 46 | 10 | |
| 230 | 185 | 36 | 9 | |
| 231 | 222 | 57 | 10 | |
| 232 | 319 | 55 | 10 | |
| 233 | 299 | 55 | 9 | |
| 234 | 150 | 33 | 10 | |
| 235 | 280 | 73 | 10 | |
| 236 | 178 | 46 | 10 | |
| 237 | 137 | 35 | 10 | |
| 238 | 136 | 27 | 10 | |
| 239 | 192 | 37 | 10 | |
| 240 | 170 | 29 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 241 | 155 | 47 | 10 | |
| 242 | 324 | 61 | 10 | |
| 243 | 198 | 40 | 9 | |
| 244 | 210 | 43 | 10 | |
| 245 | 182 | 31 | 10 | |
| 246 | 146 | 44 | 10 | |
| 247 | 204 | 53 | 10 | |
| 248 | 401 | 95 | 9 | |
| 249 | 527 | 102 | 10 | |
| 250 | 165 | 55 | 10 | |
| 251 | 212 | 44 | 9 | |
| 252 | 170 | 46 | 10 | |
| 253 | 192 | 40 | 10 | |
| 254 | 400 | 79 | 10 | |
| 255 | 188 | 44 | 10 | |
| 256 | 206 | 58 | 10 | |
| 257 | 362 | 53 | 10 | |
| 258 | 232 | 51 | 10 | |
| 259 | 303 | 74 | 10 | |
| 260 | 107 | 29 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 261 | 183 | 50 | 10 | |
| 262 | 261 | 56 | 9 | |
| 263 | 324 | 93 | 10 | |
| 264 | 268 | 65 | 11 | |
| 265 | 466 | 99 | 11 | |
| 266 | 299 | 75 | 10 | |
| 267 | 198 | 43 | 10 | |
| 268 | 389 | 85 | 10 | |
| 269 | 310 | 73 | 10 | |
| 270 | 357 | 96 | 10 | |
| 271 | 579 | 142 | 10 | |
| 272 | 462 | 107 | 10 | |
| 273 | 308 | 87 | 11 | |
| 274 | 550 | 147 | 10 | |
| 275 | 452 | 144 | 11 | |
| 276 | 484 | 104 | 11 | |
| 277 | 371 | 91 | 10 | |
| 278 | 357 | 69 | 10 | |
| 279 | 790 | 191 | 10 | |
| 280 | 645 | 143 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 281 | 564 | 117 | 10 | |
| 282 | 374 | 99 | 9 | |
| Solved | 50697 | 11282 | 2818 | 282 |
