Solver Statistics - Kevin 1
From Sokoban Wiki
Sokoban Solver Statistics - Level Set Summary - Kevin 1
Each solver has been tested separately to ensure that they don't compete for system resources.
All solvers combined solved 100 of 100 levels.
All solvers 100%
| Sokoban Solver Statistics - Level Set Summary - Pushes - Kevin 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 1 | 405 | 483 | ||||||
| 2 | 262 | 220 | 294 | 294 | ||||
| 3 | 349 | 369 | 377 | 403 | 401 | | ||
| 4 | 69 | 99 | 85 | 77 | ||||
| 5 | 296 | | ||||||
| 6 | 265 | 295 | 303 | |||||
| 7 | 181 | 177 | 181 | 189 | 199 | | ||
| 8 | 205 | 183 | 187 | 203 | 217 | | ||
| 9 | 299 | 297 | 299 | 299 | 297 | | ||
| 10 | 295 | 301 | 297 | 297 | 313 | | ||
| 11 | 123 | 117 | 113 | 145 | 123 | | ||
| 12 | 222 | 224 | ||||||
| 13 | 218 | 180 | 182 | 202 | 186 | | ||
| 14 | 299 | 253 | 287 | 261 | ||||
| 15 | 163 | 179 | 159 | 193 | 169 | | ||
| 16 | 162 | 202 | 162 | 180 | 164 | | ||
| 17 | 132 | 134 | 130 | 132 | 142 | | ||
| 18 | 179 | 177 | 169 | 223 | 195 | | ||
| 19 | 289 | 293 | 287 | 307 | 315 | | ||
| 20 | 202 | 198 | 202 | 242 | 200 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 21 | 223 | 215 | 221 | 221 | 223 | | ||
| 22 | 213 | 205 | 179 | 253 | ||||
| 23 | 85 | 109 | 107 | |||||
| 24 | 226 | 226 | 210 | 212 | 226 | | ||
| 25 | 223 | 247 | 219 | 219 | 227 | | ||
| 26 | 225 | 239 | 241 | |||||
| 27 | 249 | 221 | 273 | 283 | ||||
| 28 | 139 | 145 | 141 | 171 | 147 | | ||
| 29 | 167 | 129 | 253 | 231 | ||||
| 30 | 466 | 380 | 622 | 426 | ||||
| 31 | 347 | 343 | 333 | 395 | ||||
| 32 | 297 | 291 | 293 | 299 | 309 | | ||
| 33 | 265 | 337 | 313 | |||||
| 34 | 268 | 264 | 290 | 282 | ||||
| 35 | 171 | 193 | 167 | 201 | 169 | | ||
| 36 | 169 | 151 | 199 | 153 | ||||
| 37 | 91 | 81 | 107 | 105 | 105 | | ||
| 38 | 64 | 60 | 170 | 108 | 96 | | ||
| 39 | 297 | 299 | 315 | 333 | ||||
| 40 | 245 | 271 | 225 | |||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 41 | 127 | 91 | 137 | 101 | 141 | | ||
| 42 | 25 | 35 | 23 | 23 | 31 | | ||
| 43 | 74 | 70 | 78 | 64 | 74 | | ||
| 44 | 140 | 128 | 124 | 156 | 134 | | ||
| 45 | 316 | 276 | 290 | 290 | 308 | | ||
| 46 | 149 | 149 | 145 | 183 | 183 | | ||
| 47 | 148 | 156 | 274 | |||||
| 48 | 146 | 150 | 148 | 170 | 166 | | ||
| 49 | 155 | 151 | 129 | 147 | 163 | | ||
| 50 | 79 | 79 | 77 | 81 | 101 | | ||
| 51 | 378 | 380 | 376 | 388 | 378 | | ||
| 52 | 130 | 120 | 162 | 168 | 122 | | ||
| 53 | 122 | 112 | 150 | 154 | 156 | | ||
| 54 | 310 | 298 | 300 | |||||
| 55 | 130 | 144 | 124 | |||||
| 56 | 118 | 170 | 120 | 184 | ||||
| 57 | 133 | 141 | 135 | 141 | 193 | | ||
| 58 | 218 | 234 | 226 | 256 | 228 | | ||
| 59 | 107 | 93 | 105 | 101 | 103 | | ||
| 60 | 216 | 172 | 202 | 224 | 220 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 61 | 293 | 281 | 287 | 361 | 291 | | ||
| 62 | 192 | 188 | 176 | 162 | 190 | | ||
| 63 | 252 | 264 | 250 | 248 | 250 | | ||
| 64 | 202 | 192 | 176 | 194 | 186 | | ||
| 65 | 100 | 116 | 98 | 118 | 102 | | ||
| 66 | 86 | 76 | 76 | 92 | 94 | | ||
| 67 | 77 | 75 | 81 | 85 | 81 | | ||
| 68 | 83 | 73 | 71 | 113 | 79 | | ||
| 69 | 33 | 27 | 45 | 39 | 41 | | ||
| 70 | 261 | 251 | 241 | 249 | 269 | | ||
| 71 | 160 | 160 | 164 | 160 | ||||
| 72 | 381 | 329 | 373 | 375 | 345 | | ||
| 73 | 408 | 412 | 396 | 424 | 436 | | ||
| 74 | 232 | 246 | 208 | 282 | 286 | | ||
| 75 | 247 | 231 | 249 | 249 | 247 | | ||
| 76 | 149 | 147 | 149 | 153 | 137 | | ||
| 77 | 594 | 556 | 568 | 578 | 572 | | ||
| 78 | 198 | 204 | 208 | 208 | 200 | | ||
| 79 | 69 | 69 | 69 | 69 | 71 | | ||
| 80 | 260 | 240 | 296 | 232 | 334 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 81 | 181 | 179 | 181 | 181 | 185 | | ||
| 82 | 263 | 303 | 299 | 297 | ||||
| 83 | 379 | 385 | 391 | 401 | 413 | | ||
| 84 | 175 | 181 | 161 | 201 | 189 | | ||
| 85 | 322 | 360 | 350 | 358 | ||||
| 86 | 415 | 361 | 325 | 323 | ||||
| 87 | 186 | 112 | 134 | 128 | 154 | | ||
| 88 | 132 | 98 | 106 | 96 | 106 | | ||
| 89 | 198 | 178 | 192 | 208 | 198 | | ||
| 90 | 400 | 312 | ||||||
| 91 | 344 | 334 | 346 | 342 | 348 | | ||
| 92 | 86 | 92 | 90 | 88 | ||||
| 93 | 596 | 712 | 754 | |||||
| 94 | 615 | 591 | 593 | 645 | 619 | | ||
| 95 | 106 | 90 | 160 | 108 | ||||
| 96 | 153 | 151 | 151 | 163 | 165 | | ||
| 97 | 200 | 182 | 208 | 212 | 192 | | ||
| 98 | 78 | 68 | 76 | 142 | 72 | | ||
| 99 | 146 | 240 | ||||||
| 100 | 387 | 381 | 389 | 383 | ||||
| Solved | 95 | 86 | 74 | 92 | 100 | 1 | 67 | |
