SolverStatistics-sokolutionv3.0-ThinkingRabbit-XSokoban
From Sokoban Wiki
- Program
- Sokolution 3.0
- RAM for solver
- 20 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Solver Statistics - Sokolution v3.0 Set: xsokoban | ||||
---|---|---|---|---|
Level | Moves | Pushes | Time | Result |
xsokoban-1 | 341 | 99 | 0 | solved |
xsokoban-2 | 1207 | 215 | 0 | solved |
xsokoban-3 | 477 | 142 | 0 | solved |
xsokoban-4 | 1033 | 355 | 6 | solved |
xsokoban-5 | 772 | 163 | 0 | solved |
xsokoban-6 | 354 | 110 | 0 | solved |
xsokoban-7 | 523 | 136 | 1 | solved |
xsokoban-8 | 706 | 246 | 3 | solved |
xsokoban-9 | 734 | 245 | 1 | solved |
xsokoban-10 | 2008 | 562 | 52 | solved |
xsokoban-11 | 2589 | 511 | 9 | solved |
xsokoban-12 | 1907 | 266 | 0 | solved |
xsokoban-13 | 1090 | 274 | 1 | solved |
xsokoban-14 | 2681 | 369 | 1 | solved |
xsokoban-15 | 1340 | 328 | 0 | solved |
xsokoban-16 | 1906 | 406 | 57 | solved |
xsokoban-17 | 760 | 219 | 0 | solved |
xsokoban-18 | 1781 | 214 | 12 | solved |
xsokoban-19 | 948 | 330 | 4 | solved |
xsokoban-20 | 5871 | 826 | 56 | solved |
xsokoban-21 | 652 | 167 | 1 | solved |
xsokoban-22 | 2665 | 492 | 25 | solved |
xsokoban-23 | 2163 | 604 | 18 | solved |
xsokoban-24 | 2382 | 604 | 48 | solved |
xsokoban-25 | 2621 | 534 | 30 | solved |
xsokoban-26 | 857 | 255 | 12 | solved |
xsokoban-27 | 5810 | 819 | 130 | solved |
xsokoban-28 | 1967 | 414 | 123 | solved |
xsokoban-29 | 0 | 0 | 600 | not solved |
xsokoban-30 | 1971 | 595 | 67 | solved |
xsokoban-31 | 0 | 0 | 600 | not solved |
xsokoban-32 | 671 | 173 | 2 | solved |
xsokoban-33 | 1910 | 316 | 3 | solved |
xsokoban-34 | 836 | 188 | 1 | solved |
xsokoban-35 | 2103 | 406 | 47 | solved |
xsokoban-36 | 2269 | 541 | 7 | solved |
xsokoban-37 | 2996 | 532 | 38 | solved |
xsokoban-38 | 834 | 157 | 0 | solved |
xsokoban-39 | 0 | 0 | 600 | not solved |
xsokoban-40 | 2740 | 370 | 5 | solved |
xsokoban-41 | 1241 | 323 | 1 | solved |
xsokoban-42 | 2034 | 400 | 258 | solved |
xsokoban-43 | 1582 | 256 | 0 | solved |
xsokoban-44 | 1224 | 215 | 50 | solved |
xsokoban-45 | 1103 | 332 | 4 | solved |
xsokoban-46 | 1319 | 265 | 3 | solved |
xsokoban-47 | 992 | 217 | 3 | solved |
xsokoban-48 | 1034 | 256 | 52 | solved |
xsokoban-49 | 1075 | 194 | 1 | solved |
xsokoban-50 | 0 | 0 | 600 | not solved |
xsokoban-51 | 540 | 140 | 1 | solved |
xsokoban-52 | 0 | 0 | 600 | not solved |
xsokoban-53 | 2166 | 226 | 0 | solved |
xsokoban-54 | 1327 | 237 | 0 | solved |
xsokoban-55 | 762 | 160 | 0 | solved |
xsokoban-56 | 819 | 237 | 4 | solved |
xsokoban-57 | 1651 | 351 | 1 | solved |
xsokoban-58 | 1890 | 249 | 1 | solved |
xsokoban-59 | 1300 | 374 | 4 | solved |
xsokoban-60 | 517 | 166 | 1 | solved |
xsokoban-61 | 1993 | 343 | 2 | solved |
xsokoban-62 | 811 | 247 | 3 | solved |
xsokoban-63 | 1791 | 479 | 7 | solved |
xsokoban-64 | 1364 | 417 | 3 | solved |
xsokoban-65 | 839 | 229 | 2 | solved |
xsokoban-66 | 0 | 0 | 600 | not solved |
xsokoban-67 | 1378 | 425 | 9 | solved |
xsokoban-68 | 1651 | 383 | 5 | solved |
xsokoban-69 | 0 | 0 | 600 | not solved |
xsokoban-70 | 1252 | 371 | 9 | solved |
xsokoban-71 | 0 | 0 | 600 | not solved |
xsokoban-72 | 2083 | 416 | 9 | solved |
xsokoban-73 | 1586 | 461 | 6 | solved |
xsokoban-74 | 1210 | 300 | 33 | solved |
xsokoban-75 | 1593 | 431 | 4 | solved |
xsokoban-76 | 1206 | 302 | 3 | solved |
xsokoban-77 | 4843 | 598 | 32 | solved |
xsokoban-78 | 687 | 162 | 0 | solved |
xsokoban-79 | 1007 | 262 | 0 | solved |
xsokoban-80 | 935 | 245 | 0 | solved |
xsokoban-81 | 1299 | 255 | 0 | solved |
xsokoban-82 | 489 | 153 | 1 | solved |
xsokoban-83 | 813 | 254 | 0 | solved |
xsokoban-84 | 541 | 173 | 1 | solved |
xsokoban-85 | 0 | 0 | 600 | not solved |
xsokoban-86 | 852 | 146 | 0 | solved |
xsokoban-87 | 1156 | 271 | 0 | solved |
xsokoban-88 | 0 | 0 | 600 | not solved |
xsokoban-89 | 6687 | 1151 | 365 | solved |
xsokoban-90 | 0 | 0 | 600 | not solved |
Total solved: 79