SolverStatistics-festival-KobusTheron

From Sokoban Wiki

Revision as of 11:19, 4 August 2020 by Briandamgaard (Talk | contribs)
Jump to: navigation, search

Sokoban Solver Statistics - Festival - Kobus Theron

Program
Festival 1.1
RAM for solver
Default settings
Computer
Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
Solving method
Default settings
Time limit
600 seconds

Sokoban YASC - Tools - Solver - Statistics Date: 2020-07-31 03:22:16


  Task       Time Plugin               Result                     Moves  Pushes Level

     1   00:00:04 Festival 1.1         OK                          1665     570 Level 1
     2   00:00:04 Festival 1.1         OK                          1690     592 Level 2
     3   00:00:03 Festival 1.1         OK                          1641     592 Level 3
     4   00:00:04 Festival 1.1         OK                          1704     567 Level 4
     5   00:00:05 Festival 1.1         OK                          1724     541 Level 5
     6   00:10:00 Festival 1.1         Time limit exceeded                      Level 6
     7   00:00:02 Festival 1.1         OK                          1868     608 Level 7
     8   00:00:05 Festival 1.1         OK                          1360     354 Level 8
     9   00:00:18 Festival 1.1         OK                          2905     746 Level 9
    10   00:00:03 Festival 1.1         OK                          1153     386 Level 10
    11   00:00:05 Festival 1.1         OK                          1664     537 Level 11
    12   00:00:03 Festival 1.1         OK                          1227     405 Level 12
    13   00:00:24 Festival 1.1         OK                          1446     457 Level 13
    14   00:00:08 Festival 1.1         OK                          1631     578 Level 14
    15   00:00:01 Festival 1.1         OK                          1188     374 Level 15
    16   00:00:02 Festival 1.1         OK                          1560     581 Level 16
    17   00:00:04 Festival 1.1         OK                          2244     769 Level 17
    18   00:00:03 Festival 1.1         OK                          1426     580 Level 18
    19   00:00:02 Festival 1.1         OK                          1018     360 Level 19
    20   00:00:03 Festival 1.1         OK                           801     277 Level 20
    21   00:00:03 Festival 1.1         OK                          1383     508 Level 21
    22   00:00:05 Festival 1.1         OK                          1415     500 Level 22
    23   00:00:02 Festival 1.1         OK                          1424     423 Level 23
    24   00:07:27 Festival 1.1         OK                          2267     753 Level 24
    25   00:00:02 Festival 1.1         OK                           865     320 Level 25
    26   00:00:01 Festival 1.1         OK                          1377     456 Level 26
    27   00:00:19 Festival 1.1         OK                          1633     508 Level 27
    28   00:00:03 Festival 1.1         OK                          1548     545 Level 28
    29   00:00:02 Festival 1.1         OK                           836     308 Level 29
    30   00:00:02 Festival 1.1         OK                          1838     623 Level 30
    31   00:00:01 Festival 1.1         OK                          1437     425 Level 31
    32   00:00:01 Festival 1.1         OK                           834     267 Level 32
    33   00:00:00 Festival 1.1         OK                          1071     318 Level 33
    34   00:00:02 Festival 1.1         OK                          1316     451 Level 34
    35   00:00:01 Festival 1.1         OK                          1231     439 Level 35
    36   00:00:02 Festival 1.1         OK                          1049     439 Level 36
    37   00:00:06 Festival 1.1         OK                          1545     553 Level 37
    38   00:00:01 Festival 1.1         OK                          1295     430 Level 38
    39   00:00:02 Festival 1.1         OK                          2027     605 Level 39
    40   00:00:08 Festival 1.1         OK                          1115     384 Level 40
    41   00:00:01 Festival 1.1         OK                           593     214 Level 41
    42   00:00:02 Festival 1.1         OK                          1009     328 Level 42
    43   00:00:01 Festival 1.1         OK                          1573     514 Level 43
    44   00:00:01 Festival 1.1         OK                          1152     357 Level 44
    45   00:00:01 Festival 1.1         OK                          1065     326 Level 45
    46   00:00:01 Festival 1.1         OK                           835     283 Level 46
    47   00:00:02 Festival 1.1         OK                          1327     469 Level 47
    48   00:00:05 Festival 1.1         OK                          1239     451 Level 48
    49   00:00:01 Festival 1.1         OK                          1075     432 Level 49
    50   00:00:02 Festival 1.1         OK                          1064     363 Level 50
    51   00:00:01 Festival 1.1         OK                          1099     371 Level 51
    52   00:00:02 Festival 1.1         OK                          1041     397 Level 52
    53   00:00:01 Festival 1.1         OK                           875     328 Level 53
    54   00:00:02 Festival 1.1         OK                           864     306 Level 54
    55   00:00:02 Festival 1.1         OK                           849     332 Level 55
    56   00:00:02 Festival 1.1         OK                          1259     396 Level 56
    57   00:00:04 Festival 1.1         OK                          1452     549 Level 57
    58   00:00:02 Festival 1.1         OK                           760     293 Level 58
    59   00:00:04 Festival 1.1         OK                          1279     409 Level 59
    60   00:00:01 Festival 1.1         OK                          1316     508 Level 60
    61   00:00:03 Festival 1.1         OK                          1280     458 Level 61
    62   00:00:46 Festival 1.1         OK                          1174     437 Level 62
    63   00:00:01 Festival 1.1         OK                          1040     276 Level 63
    64   00:00:02 Festival 1.1         OK                           815     326 Level 64
    65   00:00:01 Festival 1.1         OK                           814     243 Level 65
    66   00:00:01 Festival 1.1         OK                          1033     367 Level 66
    67   00:00:01 Festival 1.1         OK                          1223     405 Level 67
    68   00:00:02 Festival 1.1         OK                          1197     447 Level 68
    69   00:00:02 Festival 1.1         OK                          1240     470 Level 69
    70   00:00:00 Festival 1.1         OK                           999     304 Level 70
    71   00:00:02 Festival 1.1         OK                          1474     494 Level 71
    72   00:00:01 Festival 1.1         OK                          1345     314 Level 72
    73   00:00:01 Festival 1.1         OK                          1002     308 Level 73
    74   00:00:06 Festival 1.1         OK                           982     263 Level 74
    75   00:00:02 Festival 1.1         OK                           796     326 Level 75
    76   00:00:00 Festival 1.1         OK                           483     150 Level 76
    77   00:00:02 Festival 1.1         OK                          1140     364 Level 77
    78   00:00:02 Festival 1.1         OK                          1343     533 Level 78
    79   00:00:01 Festival 1.1         OK                          1002     341 Level 79
    80   00:00:01 Festival 1.1         OK                          1236     354 Level 80
    81   00:00:01 Festival 1.1         OK                           880     334 Level 81
    82   00:00:01 Festival 1.1         OK                          1376     440 Level 82
    83   00:00:01 Festival 1.1         OK                          1113     384 Level 83
    84   00:00:01 Festival 1.1         OK                          1103     340 Level 84
    85   00:00:01 Festival 1.1         OK                           990     417 Level 85
    86   00:00:03 Festival 1.1         OK                          1240     420 Level 86
    87   00:00:02 Festival 1.1         OK                          1296     405 Level 87
    88   00:00:01 Festival 1.1         OK                          1403     560 Level 88
    89   00:00:02 Festival 1.1         OK                          1338     430 Level 89
    90   00:00:02 Festival 1.1         OK                          1073     419 Level 90
    91   00:00:02 Festival 1.1         OK                          1328     448 Level 91
    92   00:00:01 Festival 1.1         OK                          1496     630 Level 92
    93   00:00:03 Festival 1.1         OK                          1294     458 Level 93
    94   00:00:01 Festival 1.1         OK                          1165     341 Level 94
    95   00:00:02 Festival 1.1         OK                          1017     384 Level 95
    96   00:00:02 Festival 1.1         OK                          1432     452 Level 96
    97   00:00:04 Festival 1.1         OK                          1459     495 Level 97
    98   00:00:02 Festival 1.1         OK                          1352     459 Level 98
    99   00:00:03 Festival 1.1         OK                          1128     343 Level 99
   100   00:00:03 Festival 1.1         OK                          1627     445 Level 100
   101   00:00:01 Festival 1.1         OK                          1070     392 Level 101
   102   00:00:02 Festival 1.1         OK                          1775     563 Level 102
   103   00:00:02 Festival 1.1         OK                          1425     469 Level 103
   104   00:00:02 Festival 1.1         OK                          1301     429 Level 104
   105   00:00:01 Festival 1.1         OK                          1419     498 Level 105
   106   00:00:02 Festival 1.1         OK                          1471     434 Level 106
   107   00:00:03 Festival 1.1         OK                          1350     419 Level 107

107 00:22:59 Total OK: 106 Failed: 1 135686 45743  :

Moves and pushes statistics are based on the results reported by the plugin(s). The results have not been verified by Sokoban YASC.


Personal tools