SolverStatistics-festival-MasterHead

From Sokoban Wiki

Revision as of 04:46, 2 December 2020 by Briandamgaard (Talk | contribs)
Jump to: navigation, search

Sokoban Solver Statistics - Festival - Master Head

Program
Festival 1.2
RAM for solver
Default settings
Computer
Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
Solving method
Default settings
Time limit
600 seconds

Sokoban Solver Statistics - Festival Date: 2020-12-01 09:09:01


  Task       Time Plugin               Result                     Moves  Pushes Level

     1   00:00:01 Festival 1.2         OK                           142      47 Level 1
     2   00:00:00 Festival 1.2         OK                           177      42 Level 2
     3   00:00:00 Festival 1.2         OK                           712     172 Level 3
     4   00:00:06 Festival 1.2         OK                          1007     341 Level 4
     5   00:00:50 Festival 1.2         OK                           732     186 Level 5
     6   00:00:00 Festival 1.2         OK                           188      49 Level 6
     7   00:00:00 Festival 1.2         OK                           771     332 Level 7
     8   00:00:00 Festival 1.2         OK                           476     128 Level 8
     9   00:00:02 Festival 1.2         OK                           376     127 Level 9
    10   00:00:00 Festival 1.2         OK                           829     292 Level 10
    11   00:00:01 Festival 1.2         OK                           665     206 Level 11
    12   00:00:03 Festival 1.2         OK                           875     294 Level 12
    13   00:00:01 Festival 1.2         OK                           827     293 Level 13
    14   00:00:00 Festival 1.2         OK                           927     368 Level 14
    15   00:00:44 Festival 1.2         OK                           377     113 Level 15
    16   00:00:04 Festival 1.2         OK                          1555     500 Level 16
    17   00:00:03 Festival 1.2         OK                           750     250 Level 17
    18   00:00:01 Festival 1.2         OK                          1171     359 Level 18
    19   00:00:12 Festival 1.2         OK                           895     296 Level 19
    20   00:00:01 Festival 1.2         OK                          1239     332 Level 20
    21   00:00:00 Festival 1.2         OK                           473     112 Level 21
    22   00:00:01 Festival 1.2         OK                          1313     314 Level 22
    23   00:00:03 Festival 1.2         OK                          1412     262 Level 23
    24   00:00:01 Festival 1.2         OK                           942     306 Level 24
    25   00:00:16 Festival 1.2         OK                          1056     364 Level 25
    26   00:00:00 Festival 1.2         OK                          1010     352 Level 26
    27   00:00:02 Festival 1.2         OK                          1185     422 Level 27
    28   00:00:00 Festival 1.2         OK                           973     341 Level 28
    29   00:00:01 Festival 1.2         OK                            11       6 Level 29
    30   00:00:00 Festival 1.2         OK                          1238     484 Level 30
    31   00:00:11 Festival 1.2         OK                          1259     380 Level 31
    32   00:00:02 Festival 1.2         OK                           624     144 Level 32
    33   00:00:00 Festival 1.2         OK                           700     188 Level 33
    34   00:00:01 Festival 1.2         OK                          1661     636 Level 34
    35   00:00:01 Festival 1.2         OK                           908     236 Level 35
    36   00:03:35 Festival 1.2         OK                           854     287 Level 36
    37   00:00:01 Festival 1.2         OK                           423     115 Level 37
    38   00:00:01 Festival 1.2         OK                           201      26 Level 38
    39   00:00:06 Festival 1.2         OK                          1679     524 Level 39
    40   00:00:00 Festival 1.2         OK                           925     269 Level 40
    41   00:04:02 Festival 1.2         OK                          2051     511 Level 41
    42   00:00:00 Festival 1.2         OK                           288      66 Level 42
    43   00:00:03 Festival 1.2         OK                          2358     791 Level 43
    44   00:00:00 Festival 1.2         OK                           780     256 Level 44
    45   00:00:01 Festival 1.2         OK                          1671     421 Level 45

45 00:10:37 Total OK: 45 Failed: 0 40686 12540  :

Personal tools